Graduate Programs
Questions?
Graduate AssistantSylvia Kontra
519-661-2111 x85846
skontra@uwo.ca
Graduate Chair, Comparative Literature
Dr. Melitta Adamson
melitta@uwo.ca
Graduate Chair, Hispanic Studies
Dr. Constanza Burucúa
cburucua@uwo.ca
Financial Information
Comparative Literature Graduate Student Funding
Graduate Student Employment work on average 10 hours per week or about 140 hours per term. Duties will vary according to a students particular assignment.
Eligible graduate students in Comparative Literature have a strong record of success in prestigious external award competitions, which provide for a higher level of scholarship support. Our students have for instance held awards under the Canada Graduate Scholarship Program (CGS Masters and Doctoral), the SSHRC Doctoral Fellowship Program, the Ontario Graduate Scholarship (OGS) Program, and the Ontario Trillium Scholarship (OTS) Program. Links to full information on scholarships and bursaries available to graduate students at Western can be found on the School of Graduate and Postdoctoral Studies website.
All of these awards, subject to certain conditions, may be held in conjunction with a Graduate Teaching Assistantship. Fees are paid in three installments in the fall, winter, and summer terms.
For more information on fees, please consult the the School of Graduate and Postdoctoral Studies.
Funding listed is for the current year only. Funding for subsequent years is subject to change and will be updated as information becomes available.
| External Scholarship | WGRS | GTA | Total from Western * | Scholarship Amount | Total Funding** |
|---|---|---|---|---|---|
| Domestic: No external scholarship | $4,550 | $14,953.12 | $19,503.12 | $0 | $19,503.12 |
| International: No external scholarship | $3,000 | $14,953.12 | $29,303.12 | $0 | $29,303.12 |
| Domestic: OGS | $2,000 | $14,953.12 | $16,953.12 | $15,000 | $31,953.12 |
| Domestic: CGSR-M | $0 | $14,953.12 | $14,953.12 | $27,000 | $41,953.12 |
| * Total from Western includes funding from research grants. | |||||
| ** Funding support packages can be comprised of funds from a variety of sources and can differ from student to student. Funding sources include scholarships, graduate fellowships, and part-time employment such as graduate teaching assistantships or graduate student assistantships. The amounts represent the minimum funding an awardee is expected to receive in each scholarship category. | |||||
| External Scholarship | WGRS | GTA | Total from Western * | Scholarship Amount | Total Funding** |
|---|---|---|---|---|---|
| Domestic: No external scholarship | $10,050 | $14,953.12 | $25,003.12 | $0 | $25,003.12 |
| International: No external scholarship | $10,650 | $14,953.12 | $25,603.12 | $0 | $25,603.12 |
| Domestic or International: with OGS | $2,000 | $14,953.12 | $16,953.12 | $15,000 | $31,953.12 |
| Domestic or International: with CGSR-D | $0 | $14,953.12 | $14,953.12 | $40,000 | $54,953.12 |
| * Total from Western includes funding from research grants. | |||||
| ** Funding support packages can be comprised of funds from a variety of sources and can differ from student to student. Funding sources include scholarships, graduate fellowships, and part-time employment such as graduate teaching assistantships or graduate student assistantships. The amounts represent the minimum funding an awardee is expected to receive in each scholarship category. | |||||
GTA Funds through PSAC 610
Graduate students employed as Graduate Teaching Assistants can apply for funds through their union, PSAC 610. The union has both scholarships and funds for various student issues. These applications are accessed, applied and adjudicated entirely through the union. Please visit their website here for more information.
Graduate Student support through SOGS
Graduate students at Western are supported by the Society of Graduate Students. SOGS is the graduate student union and advocacy organization at Western. They offer a number of programs to support students in financial need, with childcare and travel. These funds are accessed, applied and adjucated entirely through SOGS. Please visit their website here for more information.