Evacuation: Building Emergency Team (BET)
The chemistry building only has one sound to indicate an alarm: a ringing bell. No other sounds will come from the speakers. Any sound coming out of the building speakers means to GET OUT! You are required to evacuate by the nearest exit and not walk through the building to your favourite exit.
Each and every alarm is treated as a genuine emergency. Building Emergency Team (BET) Members are assigned on every floor of the building to ensure complete and prompt evacuation. You must obey the directions of the BET members, as they are for your safety!
CHB Building Emergency Team Evacuation Assignments
Note: When the alarm bells/signals stop ringing it is presumed safe to re-enter the building
Note: The London Fire Department and Western Special Constable Service will respond to the scene within 2-3 minutes of a fire alarm.
"Shelter In Place": If someone is unable to evacuate due to limited mobility or if actively involved in a procedure that can't be abandoned, they may "Shelter In Place". Immediately close the door to the room and call Campus Safetey & Emergency Services by dialing 911 from a campus phone (519-661-3300 from a cell phone) to update them with location, status and call back number.
Team Member | Office Location | Phone | Duties | |
Zahra Mohammad Sharif | ChB 380A | zmohama@uwo.ca | 87252 | Sweep third floor ChB, then monitor Exit 1 |
Joe Gilroy | MSA 3201 | joe.gilroy@uwo.ca | 81561 | Sweep third floor MSA, then monitor Exit 1 |
Johanna Blacquiere | BGSB 2022 | johanna.blacquiere@uwo.ca | 81284 | Sweep second floor BGSB, then monitor Exit 1 |
Michael Kerr | ChB 219 | makerr@uwo.ca | 86354 | Sweep second floor ChB, then monitor Exit 1 |
Chris Levy | ChB 117 | clevy9@uwo.ca | 87883 | Sweep first floor ChB research/admin offices, then monitor Exit 1 |
Sandy Zakaria Holtslag* | ChB 114 | szakaria@uwo.ca | 88096 | Sweep first floor ChB/MSA UG labs, then monitor Exit 1 |
Mike Brandt* | ChB 114 | mbrandt@uwo.ca | 88096 | Sweep first floor ChB/MSA UG labs, then monitor Exit 1 |
Shan Jiang* | MSA 1216 | sjiang82@uwo.ca | 86328 | Sweep first floor ChB/MSA UG labs, then monitor Exit 1 |
Yang Song | ChB 22 | yang.song@uwo.ca | 86310 | Sweep ground floor ChB, then monitor Exit 1 |
Zhifeng Ding | MSA 0203 | zfding@uwo.ca |
86161/86320 |
Sweep ground floor MSA, then monitor Exit 1 |
Martin Stillman | ChB 064 | stillman@uwo.ca | 83821 | Sweep lower ground floor ChB research spaces, then monitor Exit 4 |
Renee Webber* | ChB 089 | rwebbe@uwo.ca | 86322 | Sweep lower ground floor ChB UG labs, then monitor Exit 4 |
Benjamin Bridge* | ChB 089 | bbridge4@uwo.ca | 86322 | Sweep lower ground floor ChB UG labs, then monitor Exit 5 |
François Lagugné-Labarthet | ChB 16 | flagugne@uwo.ca | 81006 | Sweep lower ground floor MSA, then monitor Exit 1 |
Sherrie McPhee | ChB 004 | smcphee@uwo.ca | 86300 | Sweep basement ChB, then monitor Exit 4 |
Note: Laboratory technicians (*) have acknowledged that they will ensure that the undergraduate labs clear completely.